Engine displacement (cm³) | 25.4 |
---|---|
Output (kw) | 0.9 |
Output (ps) | 1.2 |
Dry Weight (kg) | 4.4 |
Fuel tank capacity (l) | 0.600 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.55 |
Air Volume (m³/h) | 774 |
Max Air Speed (m/sec) | 76.7 |
Nozzle Type | A: Round Straight / B: Flat Straight |
Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | A: 6.6 / B:7.0 |
CO² (g/kW・h) 1 | 1008 |
Blowers
Echo PB-2620 Leaf blower
€345.00
The professional grade 25.4 cm3 engine has an output of 0.9 kW giving a max air speed of 76.7m/sec. What does this actually mean? the concentrated bursts of air are able to shift stuck down wet leaves and heavier debris like twigs with ease.
This Product Is Currently Out of Stock
Category: Blowers